๋ฐ์ํ
์์ ์ผ : 2024. 02. 15
์ต์ด์์ฑ์ผ : 2024. 01. 22
๋ค์์ ์ง์์ฌ์ฐ ๊ด๋ จ ์ ๋ฌด์ ๊ผญ ํ์ํ ์ ๋ณด๋ง์ ์์ฝํ ๊ฒ์ด๋ฉฐ, ์ด๋ ํนํ๊ด๋ฆฌ ์ํํธ์จ์ด์ ํตํฉ๋๋ ๊ธฐ์ด์๋ฃ๊ฐ ๋ฉ๋๋ค. ํด๋น ์ฃผ์ ์ ๊ด๋ จ๋ ์ง๋ฌธ์ด๋ ์๊ฒฌ์ด ์๋ ๊ฒฝ์ฐ, ์ ๊ณต๋ ์ด๋ฉ์ผ์ ํตํด ์ธ์ ๋ ์ง ๋ฌธ์ํ์๊ฑฐ๋ ์๋์ ์๊ฒฌ์ ๋จ๊ฒจ์ฃผ์ธ์.
Below is a summary of information essential for intellectual property-related tasks, and this serves as foundational material integrated into the patent management software. If you have any questions or opinions related to the topic, please feel free to contact us via the provided email or leave a comment below.
์ ๋ณด์์ฒญ : info@gyeomsabok.com
๏ผ
"์๋์ ๋ด์ฉ์ ์ด ์ ๋ณด์ ํจ๊ป ํ์ธ์. ๋๋๊ฒ๋ ๋์ฑ ์ ์ฉํด์ง๋๋ค."
I recommend combining the content below with this information. Surprisingly, it becomes even more useful.
PCT , ํ๋ฆฌํ์ฝ ๋น์ฌ๊ตญ ๋ฐ ์ธ๊ณ๋ฌด์ญ๊ธฐ๊ตฌ(WTO) & Madrid / Hague ์กฐ์ฝ ์ฒด๊ฒฐ ํ์๊ตญ ๋น๊ตํ
States Party to the PCT and the Paris Convention and Members of the World Trade Organization(WTO) + Madrid / Hague (Table)
PCT, Paris Convention / WTO (status on 19 January 2024)
Madrid (status on 1 August 2023)
Hague (status on 13 November 2023)
2์๋ฆฌ ๊ตญ๊ฐ์ฝ๋ 2-Letter country code |
์๋ฌธ ๊ตญ๊ฐ๋ช
States/Members |
ํ๋ฆฌํ์ฝ Paris |
PCT | ์ธ๊ณ๋ฌด์ญ๊ธฐ๊ตฌ WTO |
๋ง๋๋ฆฌ๋ Madrid |
ํค์ด๊ทธ Haue |
188 | 188 | 180 | 157 | 164 | 114 | 79 |
AF | Afghanistan | X | – | X | X | – |
AL | Albania | X | X | X | X | X |
DZ | Algeria | X | X | – | X | – |
AD | Andorra | X | – | – | – | – |
AO | Angola | X | X | X | – | – |
AG | Antigua and Barbuda | X | X | X | X | – |
AR | Argentina | X | – | X | – | – |
AM | Armenia | X | X | X | X | X |
AU | Australia | X | X | X | X | – |
AT | Austria | X | X | X | X | – |
AZ | Azerbaijan | X | X | – | X | X |
BS | Bahamas | X | – | – | – | – |
BH | Bahrain | X | X | X | X | – |
BD | Bangladesh | X | – | X | – | – |
BB | Barbados | X | X | X | – | – |
BY | Belarus | X | X | – | X | X |
BE | Belgium | X | X | X | X | X |
BZ | Belize | X | X | X | X | X |
BJ | Benin | X | X | X | – | X |
BT | Bhutan | X | – | – | X | – |
BO | Bolivia (Plurinational State of) |
X | – | X | – | – |
BA | Bosnia and Herzegovina | X | X | – | X | X |
BW | Botswana | X | X | X | X | X |
BR | Brazil | X | X | X | X | X |
BN | Brunei Darussalam | X | X | X | X | X |
BG | Bulgaria | X | X | X | X | X |
BF | Burkina Faso | X | X | X | – | – |
BI | Burundi | X | – | X | – | – |
CV | Cabo Verde | X | X | X | X | – |
KH | Cambodia | X | X | X | X | X |
CM | Cameroon | X | X | X | – | – |
CA | Canada | X | X | X | X | X |
CF | Central African Republic AfricanIntellectualPropertyOrganization (OAPI) |
X | X | X | X | X |
TD | Chad | X | X | X | – | – |
CL | Chile | X | X | X | X | – |
CN | China | X | X | X | X | X |
CO | Colombia | X | X | X | X | – |
KM | Comoros | X | X | – | – | – |
CG | Congo | X | X | X | – | – |
CR | Costa Rica | X | X | X | – | – |
CI | Côte d’Ivoire | X | X | X | – | X |
HR | Croatia | X | X | X | X | X |
CU | Cuba | X | X | X | X | – |
CY | Cyprus | X | X | X | X | – |
CZ | Czechia | X | X | X | X | – |
KP | Democratic People’s Republic of Korea | X | X | – | X | X |
CD | Democratic Republic of the Congo | X | – | X | – | – |
DK | Denmark | X | X | X | X | X |
DJ | Djibouti | X | X | X | – | – |
DM | Dominica | X | X | X | – | – |
DO | Dominican Republic | X | X | X | – | – |
EC | Ecuador | X | X | X | – | – |
EG | Egypt | X | X | X | X | X |
SV | El Salvador | X | X | X | – | – |
GQ | Equatorial Guinea | X | X | – | – | – |
EE | Estonia | X | X | X | X | X |
SZ | Eswatini | X | X | X | X | – |
EU | European Union | – | – | X | X | X |
FJ | Fiji | X | – | X | – | – |
FI | Finland | X | X | X | X | X |
FR | France | X | X | X | X | X |
GA | Gabon | X | X | X | – | X |
GM | Gambia | X | X | X | X | – |
GE | Georgia | X | X | X | X | X |
DE | Germany | X | X | X | X | X |
GH | Ghana | X | X | X | X | X |
GR | Greece | X | X | X | X | X |
GD | Grenada | X | X | X | – | – |
GT | Guatemala | X | X | X | – | – |
GN | Guinea | X | X | X | – | – |
GW | Guinea–Bissau | X | X | X | – | – |
GY | Guyana | X | – | X | – | – |
HT | Haiti | X | – | X | – | – |
VA | Holy See | X | – | – | – | – |
HN | Honduras | X | X | X | – | – |
HK | Hong Kong, China | – | – | X | – | – |
HU | Hungary | X | X | X | X | X |
IS | Iceland | X | X | X | X | X |
IN | India | X | X | X | X | – |
ID | Indonesia | X | X | X | X | – |
IR | Iran (Islamic Republic of) |
X | X | – | X | – |
IQ | Iraq | X | X | – | – | – |
IE | Ireland | X | X | X | X | – |
IL | Israel | X | X | X | X | X |
IT | Italy | X | X | X | X | X |
JM | Jamaica | X | X | X | X | X |
JP | Japan | X | X | X | X | X |
JO | Jordan | X | X | X | – | – |
KZ | Kazakhstan | X | X | X | X | – |
KE | Kenya | X | X | X | X | – |
KI | Kiribati | X | – | – | – | – |
KW | Kuwait | X | X | X | – | – |
KG | Kyrgyzstan | X | X | X | X | X |
LA | Lao People’s Democratic Republic | X | X | X | X | – |
LV | Latvia | X | X | X | X | X |
LB | Lebanon | X | – | – | – | – |
LS | Lesotho | X | X | X | X | – |
LR | Liberia | X | X | X | X | – |
LY | Libya | X | X | – | – | – |
LI | Liechtenstein | X | X | X | X | X |
LT | Lithuania | X | X | X | X | X |
LU | Luxembourg | X | X | X | X | X |
MO | Macao, China | – | – | X | – | – |
MG | Madagascar | X | X | X | X | – |
MW | Malawi | X | X | X | X | – |
MY | Malaysia | X | X | X | X | – |
MV | Maldives | – | – | X | – | – |
ML | Mali | X | X | X | – | X |
MT | Malta | X | X | X | – | – |
MR | Mauritania | X | X | X | – | – |
MU | Mauritius | X | X | X | X | X |
MX | Mexico | X | X | X | X | X |
MC | Monaco | X | X | – | X | X |
MN | Mongolia | X | X | X | X | X |
ME | Montenegro | X | X | X | X | X |
MA | Morocco | X | X | X | X | X |
MZ | Mozambique | X | X | X | X | – |
MM | Myanmar | – | – | X | – | – |
NA | Namibia | X | X | X | X | X |
NP | Nepal | X | – | X | – | – |
NL | Netherlands | X | X | X | X | X |
NZ | New Zealand | X | X | X | X | – |
NI | Nicaragua | X | X | X | – | – |
NE | Niger | X | X | X | – | X |
NG | Nigeria | X | X | X | – | – |
MK | North Macedonia | X | X | X | X | X |
NO | Norway | X | X | X | X | X |
OM | Oman | X | X | X | X | X |
PK | Pakistan | X | – | X | X | – |
PA | Panama | X | X | X | – | – |
PG | Papua New Guinea | X | X | X | – | – |
PY | Paraguay | X | – | X | – | – |
PE | Peru | X | X | X | – | – |
PH | Philippines | X | X | X | X | – |
PL | Poland | X | X | X | X | X |
PT | Portugal | X | X | X | X | – |
QA | Qatar | X | X | X | – | – |
KR | Republic of Korea | X | X | X | X | X |
MD | Republic of Moldova | X | X | X | X | X |
RO | Romania | X | X | X | X | X |
RU | Russian Federation | X | X | X | X | X |
RW | Rwanda | X | X | X | X | X |
KN | Saint Kitts and Nevis | X | X | X | – | – |
LC | Saint Lucia | X | X | X | – | – |
VC | Saint Vincent and the Grenadines | X | X | X | – | – |
WS | Samoa | X | X | X | X | X |
SM | San Marino | X | X | – | X | X |
ST | Sao Tome and Principe | X | X | – | X | X |
SA | Saudi Arabia | X | X | X | – | – |
SN | Senegal | X | X | X | – | X |
RS | Serbia | X | X | – | X | X |
SC | Seychelles | X | X | X | – | – |
SL | Sierra Leone | X | X | X | X | – |
SG | Singapore | X | X | X | X | X |
SK | Slovakia | X | X | X | X | – |
SI | Slovenia | X | X | X | X | X |
SB | Solomon Islands | – | – | X | – | – |
ZA | South Africa | X | X | X | – | – |
ES | Spain | X | X | X | X | X |
LK | Sri Lanka | X | X | X | – | – |
SD | Sudan | X | X | – | X | – |
SR | Suriname | X | – | X | – | X |
SE | Sweden | X | X | X | X | – |
CH | Switzerland | X | X | X | X | X |
SY | Syrian Arab Republic | X | X | – | X | X |
TW5 | Taiwan Province of China | – | – | X | – | – |
TJ | Tajikistan | X | X | X | X | X |
TH | Thailand | X | X | X | X | – |
TG | Togo | X | X | X | – | – |
TO | Tonga | X | – | X | – | – |
TT | Trinidad and Tobago | X | X | X | X | – |
TN | Tunisia | X | X | X | X | X |
TR | Türkiye | X | X | X | X | X |
TM | Turkmenistan | X | X | – | X | X |
UG | Uganda | X | X | X | – | – |
UA | Ukraine | X | X | X | X | X |
AE | United Arab Emirates | X | X | X | X | – |
GB | United Kingdom | X | X | X | X | X |
TZ | United Republic of Tanzania | X | X | X | – | – |
US | United States of America | X | X | X | X | X |
UY | Uruguay | X | – | X | – | – |
UZ | Uzbekistan | X | X | – | X | – |
VU | Vanuatu | – | – | X | – | – |
VE | Venezuela (Bolivarian Republic of) |
X | – | X | – | – |
VN | Viet Nam | X | X | X | X | X |
YE | Yemen | X | X | X | – | – |
ZM | Zambia | X | X | X | X | – |
ZW | Zimbabwe | X | X | X | X | – |
References
- WIPO - https://www.wipo.int/pct/en/paris_wto_pct.html#note2
- WIPO - https://www.wipo.int/hague/memberprofiles/selectmember
Please refer to the attached file below. - WIPO - https://www.wipo.int/madrid/en/members/
- WIPO - Membership; The Madrid Union currently has 114 members,
Please refer to the attached file below.
๋ฐ์ํ
'๐ ํนํ์ฌ์ฌ๋จ๊ณ๋ณ ์ฃผ์ ์ ๋ ๋ฐ ๋ฐฉ๋ฒ > ๊ธฐํ' ์นดํ ๊ณ ๋ฆฌ์ ๋ค๋ฅธ ๊ธ
์ฃผ์ 8๊ฐ๊ตญ์ ํนํ ์ง๋ณด์ฑ์ ๋ํ ๊ณ ์ฐฐ (0) | 2024.02.08 |
---|---|
๊ตญ๋ด, ํด์ธ ๊ตญ๊ฐ๋ณ ํนํ๊ฒ์์ฌ์ดํธ ๋ฐ ๋๋ผ๋ณ ํนํ๊ฒ์๊ตญ๊ฐ์์ (0) | 2024.01.24 |
์ง์์ฌ์ฐ๊ถ ์ฉ์ด ๋ฐ ์ธ๊ตญ์ด ๋น๊ต (ํนํ์ฉ์ด์ฌ์ ) (0) | 2024.01.23 |
๊ตญ๊ฐ๋ณ ๊ตญ๊ฐ์ฝ๋ ๋ฐ ๊ตญ๊ฐ๋ฒํธ (1) | 2024.01.22 |
์ ๋ฝ์ฐํฉ ํ์๊ตญ๊ณผ ์ ๋ฝํนํ์ฒญ ํ์๊ตญ ๋น๊ต (0) | 2024.01.22 |