๊ฐฑ์ ์ผ : 2024. 05. 31
์ต์ด์์ฑ์ผ : 2024. 01. 24
๋ณธ ๋ด์ฉ์ ์ง์์ฌ์ฐ ๊ด๋ จ ์ ๋ฌด์ ๊ผญ ํ์ํ ์ ๋ณด๋ง์ ์์ฝํ ๊ฒ์ด๋ฉฐ, ์ด๋ ํนํ๊ด๋ฆฌ ์ํํธ์จ์ด์ ํตํฉ๋๋ ๊ธฐ์ด์๋ฃ๊ฐ ๋ฉ๋๋ค. ํด๋น ์ฃผ์ ์ ๊ด๋ จ๋ ์ง๋ฌธ์ด๋ ์๊ฒฌ์ด ์๋ ๊ฒฝ์ฐ, ์ ๊ณต๋ ์ด๋ฉ์ผ์ ํตํด ์ธ์ ๋ ์ง ๋ฌธ์ํ์๊ฑฐ๋ ์๋์ ๋๊ธ๋ก ์๊ฒฌ์ ๋จ๊ฒจ์ฃผ์ธ์.
Below is a summary of information essential for intellectual property-related tasks, and this serves as foundational material integrated into the patent management software. If you have any questions or opinions related to the topic, please feel free to contact us via the provided email or leave a comment below.
์ ๋ณด์์ฒญ : info@gyeomsabok.com
๏ผ
"์๋์ ๋ด์ฉ์ ์ด ์ ๋ณด์ ํจ๊ป ํ์ธ์. ๋๋๊ฒ๋ ๋์ฑ ์ ์ฉํด์ง๋๋ค."
I recommend combining the content below with this information. Surprisingly, it becomes even more useful.
๊ตญ๊ฐ๋ณ ํนํ๊ฒ์์ฌ์ดํธ & ํนํ๊ฒ์๊ตญ๊ฐ์์
Ranking of Countries by Patent Search and Patent Search Sites
No. | Country | Database Name | URL |
1 | China | China National Intellectual Property Administration (CNIPA) | http://www.cnipa.gov.cn/ |
2 | United States | United States Patent and Trademark Office (USPTO) | https://www.uspto.gov/ |
3 | Japan | Japan Patent Office (JPO) | https://www.jpo.go.jp/ |
4 | South Korea | Korean Intellectual Property Office (KIPO) | http://eng.kipris.or.kr/enghome/main.jsp |
5 | India | Indian Patent Office | http://ipindia.nic.in/ |
6 | Brazil | Instituto Nacional da Propriedade Industrial (INPI) | http://www.inpi.gov.br/ |
7 | Russia | Federal Service for Intellectual Property (Rospatent) | http://www1.fips.ru/wps/portal/English |
8 | Canada | Canadian Intellectual Property Office (CIPO) | https://www.ic.gc.ca/eic/site/cipointernet-internetopic.nsf/eng/home |
9 | Germany | German Patent and Trade Mark Office (DPMA) | https://www.dpma.de/english/index.html |
10 | Australia | IP Australia | https://www.ipaustralia.gov.au/ |
11 | France | Institut National de la Propriété Industrielle (INPI) | https://data.inpi.fr/recherche_avancee/brevets |
12 | Hong Kong | Intellectual Property Department of Hong Kong | https://www.ipd.gov.hk/ |
13 | United Kingdom | Intellectual Property Office (UKIPO) | https://www.gov.uk/government/organisations/intellectual-property-office |
14 | Mexico | Mexican Institute of Industrial Property (IMPI) | https://www.gob.mx/impi/ |
15 | Italy | Italian Patent and Trademark Office (UIBM) | http://www.uibm.gov.it/ |
16 | Malaysia | Intellectual Property Corporation of Malaysia (MyIPO) | http://www.myipo.gov.my/en/home/ |
17 | Indonesia | Directorate General of Intellectual Property (DGIP) | https://dgip.go.id/ |
18 | Singapore | Intellectual Property Office of Singapore (IPOS) | https://www.ipos.gov.sg/ |
19 | South Africa | Companies and Intellectual Property Commission (CIPC) | http://www.cipc.co.za/ |
20 | Israel | Israel Patent Office | https://www.gov.il/en/departments/israel_patent_office |
21 | Vietnam | National Office of Intellectual Property of Vietnam (NOIP) | http://www.noip.gov.vn/ |
22 | Poland | Polish Patent Office | http://www.uprp.pl/ |
23 | Thailand | Department of Intellectual Property (DIP) | http://www.ipthailand.go.th/en/ |
24 | Argentina | National Institute of Industrial Property (INPI) | https://www.argentina.gob.ar/inpi |
25 | Ukraine | Ukrainian Intellectual Property Institute (Ukrpatent) | http://www.ukrpatent.org/en/ |
26 | Netherlands | Netherlands Patent Office | https://english.rvo.nl/topics/ip |
27 | New Zealand | Intellectual Property Office of New Zealand (IPONZ) | https://www.iponz.govt.nz/ |
28 | Saudi Arabia | Saudi Patent Office | https://www.spa.gov.sa/ |
29 | Philippines | Intellectual Property Office of the Philippines (IPOPHL) | https://www.ipophil.gov.ph/ |
30 | Colombia | Superintendence of Industry and Commerce (SIC) | https://www.sic.gov.co/ |
31 | Luxembourg | Office of Intellectual Property Luxembourg | https://guichet.public.lu/en/entreprises/propriete-intellectuelle.html |
32 | Belgium | Belgian Office for Intellectual Property (OPRI) | http://economie.fgov.be/en |
33 | Algeria | Algerian National Institute of Industrial Property (INAPI) | http://www.inapi.org/ |
34 | Morocco | Moroccan Office of Industrial and Commercial Property (OMPIC) | http://www.ompic.org.ma/en |
35 | Switzerland | Swiss Federal Institute of Intellectual Property (IPI) | https://www.ige.ch/en/ |
36 | Sweden | Swedish Patent and Registration Office (PRV) | https://www.prv.se/en/ |
37 | Spain | Spanish Patent and Trademark Office (OEPM) | https://www.oepm.es/en/ |
38 | United Arab Emirates | Ministry of Economy - UAE (Patents and Industrial Designs) | https://www.economy.gov.ae/ |
39 | Norway | Norwegian Industrial Property Office (NIPO) | https://www.patentstyret.no/en/ |
41 | Egypt | Egyptian Patent Office | http://www.egypo.gov.eg/ |
42 | Panama | Dirección General del Registro de la Propiedad Industrial (DIGERPI) | http://www.digerpi.gob.pa/ |
43 | Czech Republic | Industrial Property Office of the Czech Republic | https://www.upv.cz/ |
44 | Romania | State Office for Inventions and Trademarks (OSIM) | http://www.osim.ro/ |
45 | Denmark | The Danish Patent and Trademark Office | https://www.dkpto.org/ |
46 | Belarus | National Center of Intellectual Property (NCIP) | http://www.ncip.by/ |
47 | Uzbekistan | Agency for Intellectual Property of the Republic of Uzbekistan | http://www.apiu.uz/ |
48 | Greece | Hellenic Industrial Property Organisation (OBI) | http://www.obi.gr/ |
49 | Bangladesh | Department of Patents, Designs and Trademarks (DPDT) | http://www.dpdt.gov.bd/ |
50 | Pakistan | Intellectual Property Organization of Pakistan (IPO Pakistan) | http://www.ipo.gov.pk/ |
51 | Dominican Republic | Oficina Nacional de la Propiedad Industrial (ONAPI) | http://www.onapi.gob.do/ |
52 | Sri Lanka | National Intellectual Property Office of Sri Lanka | http://www.nipo.gov.lk/ |
53 | Portugal | Instituto Nacional da Propriedade Industrial (INPI) | https://inpi.justica.gov.pt/ |
54 | Mongolia | Intellectual Property Office of Mongolia | http://www.ipom.mn/ |
55 | Bulgaria | Patent Office of the Republic of Bulgaria | http://www.bpo.bg/ |
56 | Jordan | Jordanian Industrial Property Protection Directorate | http://www.indprop.gov.jo/ |
57 | Costa Rica | Registro Nacional de Costa Rica | https://www.rnpdigital.com/ |
58 | Georgia | Sakpatenti - National Intellectual Property Center of Georgia | http://www.sakpatenti.gov.ge/ |
59 | Azerbaijan | Azerbaijan Patent and Trademark Center | http://www.azpatent.gov.az/ |
60 | Hungary | Hungarian Intellectual Property Office | http://www.hipo.gov.hu/ |
61 | Slovakia | Industrial Property Office of the Slovak Republic | https://www.upv.sk/ |
62 | Honduras | Propiedad Intelectual - Honduras | http://www.sic.gob.hn/ |
63 | Qatar | Qatar Intellectual Property Office | https://www.cipc.co.za/ |
64 | Lithuania | State Patent Bureau of the Republic of Lithuania | http://www.vpb.gov.lt/ |
65 | Cuba | Cuban Industrial Property Office | http://www.ocpi.cu/ |
References
์ด ์๋ฃ๋ ์์ฑ์๊ฐ ์ง์ ์กฐ์ฌํ๊ณ ๊ฒ์ํ ์๋ฃ์
๋๋ค. ๊ณ์ํด์ ์๋ก์ด ์ ๋ณด๋ก ์
๋ฐ์ดํธ๋ ์์ ์
๋๋ค.
This material is personally researched and written by the author. It will continue to be updated with new information.
'๐ ํนํ์ฌ์ฌ๋จ๊ณ๋ณ ์ฃผ์ ์ ๋ ๋ฐ ๋ฐฉ๋ฒ > ๊ธฐํ' ์นดํ ๊ณ ๋ฆฌ์ ๋ค๋ฅธ ๊ธ
WIPO ST.26 ์ด๋? (0) | 2024.02.08 |
---|---|
์ฃผ์ 8๊ฐ๊ตญ์ ํนํ ์ง๋ณด์ฑ์ ๋ํ ๊ณ ์ฐฐ (0) | 2024.02.08 |
PCT , Paris, WTO, Madrid, Hague ์กฐ์ฝ ์ฒด๊ฒฐ ํ์๊ตญ ๋น๊ต (0) | 2024.01.24 |
์ง์์ฌ์ฐ๊ถ ์ฉ์ด ๋ฐ ์ธ๊ตญ์ด ๋น๊ต (ํนํ์ฉ์ด์ฌ์ ) (0) | 2024.01.23 |
๊ตญ๊ฐ๋ณ ๊ตญ๊ฐ์ฝ๋ ๋ฐ ๊ตญ๊ฐ๋ฒํธ (1) | 2024.01.22 |